


|
|
|
| To Go Back To The Track Home Page Click HERE | |
|
See Results for: RUSSELL, ELLSWORTH, HOISIGNTON, STERLING, BELOIT RELAYS, ELLINWOOD, LEAGUE, REGIONALS |
|||||||
|
|
|
||||||
| EVENT | NAME | TIME/DIST | PLACE | EVENT | NAME | TIME/DIST | PLACE |
| Triple Jump | Laura Macek |
34' 03.50 (School Record) |
1st |
1600 meter run | Kristofer Bailey | 5:08.56 | 1st |
| 1600 Meter Run | Bitty Kepka | 6:38.58 | 4th | Discus | Jacub Bruning | 132' 01" | 1st |
| Gracie Orozco | 7:14.97 | - | Christopher Seiler | 121' 02" | 4th | ||
| Discus | Hayley Keener | 91' 03" | 1st | Clayton Bruning | 114' 03" | 5th | |
| Cyleigh Schultz | 85' 07" | 3rd | Javelin | Clayton Bruning | 132' 01" | 1st | |
| Lacey Sullivan | 38' 03" | 6th | Torry Seiler | 117' 06" | 5th | ||
| Javelin | Gracie Orozco | 76' 04" | 3rd | Shot Put | Tim Hoffman | 42' 05" | 2nd |
| Hayley Keener | 58' 05" | - | Jacub Bruning | 38' 11" | 4th | ||
| Lacey Sullivan | 20' 01" | - | High Jump | Levi Frees | 5' 04" | 5th | |
| Shot Put | Cyleigh Schultz | 31' 06" | 1st | Pole Vault | Levi Schneider | 9' 06" | 4th |
| Hayley Keener | 25' 05" | 4th | Long Jump | Levi Schneider | 16' 11" | 5th | |
| Lacey Sullivan | 20' 01" | - | 400 Meter Dash | Derek Jensen | 52.33 | 1st | |
| High Jump | Laura Macek | 5' 04.24" | 1st | Levi Frees | 56.33 | 5th | |
| Long Jump | Kara Svaty | 12' 11" | - | 1600 Meter Relay |
Levi Schnieder, Derek Jensen Josh Hawks, Levi Frees |
3:48.58 | 2nd |
| Jaileen Shoemaker | 14' 01" | - | 200 Meter Dash | Michael Harris | 26.30 | 5th | |
| Frankie Kline | 8' 02" | - |
Weight Mans Relay (4 X 100) |
Torry Seiler, Clayton Bruning Chris Seiler, Jacub Bruning |
51:18.35 | 1st | |
| 400 Meter Dash | Aleni Zavesky | 1:02.97 | 1st | 800 Meter Run | Kristofer Bailey | 2:19.69 | 1st |
| Brittany Murrell | 1:06.11 | 2nd | |||||
| 800 Meter Run | Brittany Murrell | 2:57.23 | 3rd | ||||
| Bitty Kepka | 3:01.05 | 5th | |||||
| 200 Meter Dash | Aleni Zavesky | 27.34 | 1st | ||||
| Jaileen Shoemaker | 29.58 | 4th | |||||
| 100 Meter Dash | Aleni Zavesky | 12.83 | 1st | ||||
| Jaileen Shoemaker | 14.09 | - | |||||
| Frankie Kline | 16.12 | - | |||||
| Ellsworth | |||||||
| NAME | EVENT | TIME/DIST | PLACE | NAME | EVENT | TIME/DIST | PLACE |
| Hayley Keener | Discus | 97' 11" | 1st | Kristofer Bailey | 800 Meter Run | 2:11.06 | 2nd |
| Shot put | 27' 09" | - | 1600 Meter Run | 4:51.75 | 2nd | ||
| Javelin | 62' 07" | - | Clayton Bruning | Javelin | 121' 01" | 5th | |
| Laura Macek | High Jump | 4' 10" | 2nd | Shot Put | 31' 11" | - | |
| Triple Jump | 32' 06" | 4th | Jacub Bruning | 100 Meter Dash | 12.72 | - | |
| Brittany Murrell | 400 Meter Dash | 1:05 | 6th | Discus | 113' 11" | - | |
| 800 Meter Run | 2:40.82 | 1st | Shot Put | 40' 02" | 6th | ||
| Gracie Orozco | Javelin | 72' 11" | - | - | |||
| Cyleigh Schultz | Discus | 89' 01" | 5th | Levi Frees | 400 Meter Dash | 56.34 | - |
| Shot Put | 31' 02.75" | 4th | High Jump | 5' 04" | 5th | ||
| Jaileen Shoemaker | 100 Meter Dash | 13.73 | - | Michael Harris | 100 Meter Dash | 12.09 | - |
| 200 Meter Dash | 28.63 | - | 200 Meter Dash | 24.84 | - | ||
| Long Jump | 12' 0" | - | Long Jump | 16' 1.25" | - | ||
| Whitney Steinike | 3200 Meter Run | 14:43.74 | 6th | Josh Hawks | 200 Meter Dash | 25.61 | - |
| Lacey Sullivan | Discus | 64' 03" | - | 400 Meter Dash | 57.69 | - | |
| Javelin | 39' 07" | - | Tim Hoffman | Discus | 115' | - | |
| Shot Put | 20' 08" | - | Shot Put | 44' 11.5" | 2nd | ||
| Kara Svaty | Pole Vault | 6' | 5th | Derek Jensen | 400 Meter Dash | 52.63 | 3rd |
| Long Jump | 13' 03" | - | Levi Schnieder | Pole Vault | 10' | 1st | |
| Aleni Zavesky | 100 Meter Dash | 12.72 | 2nd | Long Jump | 16' 02.25" | - | |
| 200 Meter Dash | 26.87 | 2nd | Chris Seiler | 100 Meter Dash | 12.69 | - | |
| Discus | 138' 06" | 2nd | |||||
| Torry Seiler | Javelin | 117' 06" | - | ||||
| Justin Slagle | 100 Meter Dash | 12.37 | - | ||||
| 200 Meter Dash | 26.08 | - | |||||
| High Jump | 5' 02" | - | |||||
| Long Jump | 15' 04" | - | |||||
| Relays | |||||||
| 4x100 |
Clayton Bruning, Chris Seiler, Torry Seiler, Jacub Bruning |
50.67 | 6th | ||||
| 4x400 |
Levi Schnieder, Derek Jensen Josh Hawks, Levi Frees |
3:47.07 | 5th | ||||
| Back to Top Back to Top of Varsity Track | |||||||
| HOISINGTON | |||||||
| EVENT | NAME | TIME/DIST | PLACE | EVENT | NAME | TIME/DIST | PLACE |
| High Jump | Laura Macek | 5' 2" | 1st | High Jump | Levi Frees | 5' 6" | 4th |
| Triple Jump | Laura Macek |
34' 5" (School Record!!) |
1st | Discus | Christopher Seiler | 147' 11.5" | 1st |
| Javelin | Gracie Orozco | 83' 6" | 6th | Jacub Bruning | 131' 8.5" | 3rd | |
| Discus | Hayley Keener | 105' 1.5" | 2nd | Shot Put | Tim Hoffman | 43' 8" | 4th |
| Cyleigh Schultz | 99' 8.5" | 4th | 200 Meter Dash | Derek Jensen | 23.47 | 6th | |
| Shot Put | Cyleigh Schultz | 33' 7.25" | 2nd | 1600 Meter Run | Gooch Bailey | 5:02.34 | 3rd |
| 400 Meter Dash | Brittany Murrell | 1:04.09 | 2nd | 400 Meter Dash | Derek Jensen | 52.21 | 2nd |
| 200 Meter Dash | Aleni Zavesky | 25.91 | 2nd | Levi Frees | 54.74 | 4th | |
| 3200 Meer Run | Whitney Steinike | 14:48.65 | 4th | 4X400 Meter Relay |
Levi Schnieder, Derek Jensen Josh Hawks, Levi Frees |
3:42.48 | 5th |
| 800 Meter Run | Brittany Murrell | 2:45.44 | 2nd | ||||
| STERLING | |||||||
| EVENT | NAME | TIME/DIST | PLACE | EVENT | NAME | TIME/DIST | PLACE |
| 100 Meter Dash | Frankie Kline | 15.25 | - | 100 Meter Dash | Justin Slagle | 13.33 | - |
| 1600 Meter Run | Sarya Penner | 6:45.53 | 4th | Discus | Torry Seiler | 89' | - |
| Discus | Lacey Sullivan | 51' 09" | - | Javelin | Torry Seiler | 124' 06" | - |
| Shot Put | Lacey Sullivan | 22' 04" | - | Shot Put | Torry Seiler | 26' | - |
| High Jump | Frankie Kline | 4' 04" | 2nd | High Jump | Justin Slagle | 5' 02" | - |
| Long Jump | Frankie Kline | 11' 09" | - | Long Jump | Justin Slagle | 16' 5" | - |
| 200 Meter dash | Justin Slagle | 26.59 | - | ||||
| BELOIT RELAYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVENT | NAME | TIME/DIST | PLACE | EVENT | NAME | TIME/DIST | PLACE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 Meter Dash | Aleni Zavesky | 13.09 | 2nd | 200 Meter Dash | Derek Jensen | 24.46 | 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 Meter Dash | Aleni Zavesky | 27.00 | 2nd | 400 Meter dash | Derek Jensen | 52.26 | 2nd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 400 Meter Dash | Brittany Murrell | 1:05.58 | 8th | Levi Frees | 55.30 | 9th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 800 Meter Run | Brittany Murrell | 2:39.81 | 5th | 1600 Meter Run | Kristofer Bailey | 5:03.21 | 6th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Jump | Laura Macek | 5' | (tied) 2nd | 4X400 |
Levi Frees, Josh Hawks, Levi Schneider, Derek Jensen |
3:40.87 | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triple Jump | Laura Macek | 33' 01" | 4th | Pole Vault | Levi Schneider | 10' 07" | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shot Put | Cyleigh Schultz | 31' 06" | 7th | Shot Put | Tim Hoffman | 48' 4.5" | 3rd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hayley Keener | 27' 02" | 13th | Jacub Bruning | 41' 08.25" | 8th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discus | Hayley Keener | 102' 08" | 6th | Clayton Bruning | 32' 1.5" | 24th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyleigh Schultz | 102' 02" | 7th | Discus | Christopher Seiler | 152' 11" | 1st | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Javelin | Gracie Orozco | 86' 01" | 9th | Jacub Bruning | 126' 04" | 8th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clayton Bruning | 121' 10" | 11th | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Javelin | Clayton Bruning | 142' 03" | 5th | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Back to Top Back to Top of Varsity Track
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||