Travel from EHS

*click town for map

Destination Miles Bus Car
Abilene 62 1.25 hour 1 hour
Belleville 103 2 hours 1.5 hours
Beloit 44 1 hour 1 hour
Buhler 61 1.25 hours 1 hour
Chapman 76 1.5 hours 1.25 hours
Colby 180 3.5 hours 2.75 hours
Concordia 86 1.5 hours 1.25 hours
Downs 76 1.5 hours 1.25 hours
Ellinwood 41 .75 hours .5 hours
Ellsworth - - -
Goodland 207 4 hours 3.25 hours
Great Bend 46 1 hour .75 hours
Gypsum (SES) 50 1 hour 1 hour
Halstead 90 1.75 hours 1.5 hours
Haven 88 1.75 hours 1.5 hours
Hays 66 1.25 hours 1 hour
Hesston 83 1.75 hours 1.5 hours
Hillsboro 83 1.75 hours 1.5 hours
Hoisington 37 .75 hours .5 hours
Hutchinson 66 1.25 hours 1 hour
Kinsley 94 2 hours 1.5 hours
LaCrosse 67 1.25 hours 1 hour
Larned 78 1.5 hours 1.25 hours
Lawrence 172 3.5 hours 3 hours
Lincoln 27 .5 hours .5 hours
Lindsborg (Smoky Valley) 45 1 hour .75 hours
Lyons 28 .5 hours .5 hours
Manhattan 105 2 hours 1.75 hours
Marion 96 2 hours 1.75 hours
McPherson 58 1 hour 1 hour
Minneapolis 58 1 hour 1 hour
Moundridge 78 1.75 hours 1.5 hours
Nickerson 52 1 hour .75 hours
Osbourne 70 1.5 hours 1 hour
Phillipsburg 126 2.25 hours 2 hours
Russell 39 .75 hours .75 hours
Salina 35 .75 hours .5 hours
Smith Center 92 2 hours 1.5 hours
Stafford 69 1.25 hours 1 hour
Sterling 38 .75 hours .5 hours
Topeka 145 3 hours 2.5 hours
Wakeeny (Trego HS) 98 2 hours 1.5 hours
Wamego 120 2.5 hours 2 hours
Wichita 114 2.25 hours 2 hours